Payment QR Code
Generate QR Code to receive payments.
Retrieve QR Code for a payment.
Header | Type | Description |
Authorization | string |
Attribute | Type | Description |
format | string | Optional. Image format, image/png or image/jpeg . If not specified, the API returns Base64 encoded string. |
Attribute | Type | Description |
Target | string | The address of the payment receiver. |
Signature | string | |
Currency | string | |
Amount | string | Payment amount. |
MerchantOrderID | string | Optional. A string value attached to the payment which can be used for traceability between Gluwa and your application. Do not set this value to blank or null . If you're not using it, just remove it. |
Note | string | Optional. Optional memo attached to the transaction. Do not set this value to blank or null . If you're not using it, just remove it. |
Expiry | int | Optional. The lifetime of the QR code in seconds. By default, the QR code will expire in 10 minutes. Do not set this value to blank or null . If you're not using it, just remove it. |
HTTP Status | Return Object |
200 | Base64 encoded image or .png or .jpeg file. |
HTTP Status | Error Code | Description |
400 | InvalidUrlParameters | Invalid URL parameters |
400 | MissingBody | Request body is missing. |
400 | InvalidBody | Request validation errors. |
400 | ValidationError | Request validation errors. |
400 | BadRequest | Unsupported format query parameter value. |
403 | Forbidden | Not authorized to use this endpoint. Make sure your authorization header is correct and you are using valid API key and secret. |
500 | InternalServerError | Server error. |
503 | ServiceUnavailable | Service unavailable for the specified currency. |
Last modified 1yr ago